docs(CLAUDE.md): 실시간 매매 알람 엔드포인트 카탈로그 등재 (stock watchlist/webai + agent-office notify/봇명령)

This commit is contained in:
2026-07-02 20:09:07 +09:00
parent c6540b2417
commit c4b2fffeb4

View File

@@ -246,6 +246,10 @@ docker compose up -d
| GET | `/api/portfolio/snapshot/history` | 스냅샷 이력 (`days`) |
| GET/POST | `/api/portfolio/sell-history` | 매도 내역 조회/저장 |
| PUT/DELETE | `/api/portfolio/sell-history/{id}` | 매도 기록 수정/삭제 |
| GET/POST/DELETE | `/api/stock/watchlist` (+ `/{ticker}`) | 실시간 매수 알람 관심종목 CRUD |
| GET | `/api/stock/trade-alerts` | 매매 알람 이력 (`days`) |
| GET | `/api/webai/trade-alert/monitor-set` | (워커) 감시대상 조립 = watchlistscreener보유 + session/params (X-WebAI-Key) |
| POST | `/api/webai/trade-alert/report` | (워커) 발화집합 수신 → edge diff → 신규만 텔레그램 push (X-WebAI-Key) |
### music-lab (music-lab/)
듀얼 프로바이더 음악 생성(Suno + MusicGen) + YouTube 영상 자동화 파이프라인 + 시장 트렌드.
@@ -369,6 +373,7 @@ AI 에이전트 가상 오피스 — 기존 서비스 API를 프록시로 호출
| POST/GET | `/api/agent-office/youtube/research` (+ `/status`) | YouTube 트렌드 수집 트리거/상태 |
| GET | `/api/agent-office/lotto/signals`, `/lotto/baselines` | 로또 시그널 이력·baseline |
| POST | `/api/agent-office/lotto/signal-check` | 로또 시그널 평가 트리거 (light/sim/deep) |
| POST | `/api/agent-office/stock/trade-alert` | stock에서 push된 매매 알람 → 텔레그램(너+아내). 봇 명령 `/watch`·`/unwatch`·`/watchlist`로 watchlist 관리 |
### tarot-lab (tarot-lab/)
타로 카드 해석 (Claude Sonnet, agent-office에서 2026-05-25 독립).